| Week | Date | StartTime | Topic | Prepare | Lab | Link | Video | Slides |
|---|---|---|---|---|---|---|---|---|
| 1 | 2027-02-01 | Introduction to Causality | ||||||
| 2 | 2027-02-08 | Designing Studies for Causaility | ||||||
| 3 | 2027-02-15 | Propensity Score Analysis | ||||||
| 4 | 2027-02-22 | Propensity Score Matching | ||||||
| 5 | 2027-03-01 | Sensitivity Analysis | ||||||
| 6 | 2027-03-08 | Extensions of PSA | ||||||
| 7 | 2027-03-15 | Causal Diagrams (DAGs) | ||||||
| 8 | 2027-03-22 | Structural Equation Modeling | ||||||
| 9 | 2027-03-29 | Causal Machine Learning | ||||||
| 10 | 2027-04-05 | Difference-in-differences | ||||||
| 11 | 2027-04-12 | Instrumental Variables | ||||||
| 12 | 2027-04-19 | Regression Discontinuity | ||||||
| 2027-04-26 | SPRING BREAK - NO CLASS | |||||||
| 13 | 2027-05-03 | Presentations | ||||||
| 14 | 2027-05-10 | Presentations - Final Meetup |
Schedule
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses.
We will have meetups on Monday evenings at 7:00pm. Click here to join the meetup.
Meetups will be recorded and made available the next day on the course website. Although attending live is not strictly required, I expect everyone to watch the lectures during the week. I use the class meetups to convey important information and announcements. Very often I will cover some topics not in the textbook. Students who attend the meetups tend to do well on the assignments.